Seven Flats - 220
Active listing, Seven FlatsExperience Shaw, D.C.
Welcome to a stylish and modern residence in the heart of Washington, D.C.’s historic Shaw neighborhood. Enjoy contemporary comfort surrounded by music, culture, nightlife, and local history all just steps from your door.
You’ll be within walking distance of the Howard Theatre, Metro access, restaurants, cafés, shopping, and vibrant city life. The building also offers great amenities, including a fitness center, rooftop terrace with city views, and a cozy lounge area.
Perfect for both work and leisure, this property puts you right where the city comes alive.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Pets Allowed
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Starting From
$ 143