2759 Greenway BSMT -Less is more | Simple | Clean | Large Lower unit
Active listing, SFH
Spacious private lower-level basement flat in Falls Church with a separate private entrance and no shared interior spaces. Includes 1 spacious bedroom, 1 full bathroom, cozy living area, TV, dining area, kitchenette with retro fridge, microwave, coffee maker, basic utensils, climate control, and good natural light. Self check-in via lockbox. Guests may hear some upstairs noise because this is a lower-level unit; quiet hours are 8 PM to 8 AM. Pets are welcome for an additional fee.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Pets Allowed
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Starting From
$ 107